Specification
| Items | HY510 | Unit |
| Color | Grey | No |
| Thermal Conductivity | ? 1/4 1.93 | W/m-K |
| Thermal Impedance | ? 1/4 oe0.225 | 0C-in²/W |
| Specific Gravity | ? 1/4 2 | g/cm³ |
| Viscosity | 1000 | No |
| Thixotropic Index | 380±10 | 1/10mm |
| Moment Bore Temperature | -50300 | 0C |
| Operation Temperature | -30280 | 0C |
Ingredients
| Silicone Compounds | 50 | % |
| Carbon Compounds | 30 | % |
| Metal Oxide Compounds | 20 | % |
Specification
| Items | HY510 | Unit |
| Color | Grey | No |
| Thermal Conductivity | ? 1/4 1.93 | W/m-K |
| Thermal Impedance | ? 1/4 oe0.225 | 0C-in²/W |
| Specific Gravity | ? 1/4 2 | g/cm³ |
| Viscosity | 1000 | No |
| Thixotropic Index | 380±10 | 1/10mm |
| Moment Bore Temperature | -50300 | 0C |
| Operation Temperature | -30280 | 0C |
Ingredients
| Silicone Compounds | 50 | % |
| Carbon Compounds | 30 | % |
| Metal Oxide Compounds | 20 | % |