Procesor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo do 5.4GHz, 36MB |
AI-Powered Gaming PC | |
NPU | Integrisan Intel® AI Boost, do 13 TOPS |
Grafika | NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS |
Cipset | Intel® HM870 Cipset |
Memorija | 2x 16GB SO-DIMM DDR5-5600 |
2x DDR5 SO-DIMM slotova, dual-channel capable | |
do 32GB DDR5-5600 | |
SSD | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
2x M.2 2280 PCIe® 4.0 x4 slotova | |
Do 2x M.2 SSD • M.2 2242 SSD do 1TB • M.2 2280 SSD do 1TB | |
Citac kartica | Ne |
Audio Cip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Zvucnici | Stereo, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
Mikrofone | 2x, Array |
Kamera | 5.0MP with E-shutter |
Baterija | 80Wh |
Punjac | 300W Slim Tip (3-pin) |
Displej | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC® |
Tastatura | 24-Zone RGB pozadinsko osvetljena, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Dimenzije | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
Tezina | 2.42 kg (5.34 lbs) |
Boja | Eclipse Black |
Materijal kucista | Aluminijum (Gornji poklopac), PC-ABS (Donji poklopac) |
Operativni sistem | Windows 11 Pro |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Ethernet | 100/1000M (RJ-45) |
Standardni portovi |
|
Zastitni cip | Firmware TPM 2.0 Enabled |
Citac otiska prsta | Ne |
Ostalo | E-shutter |
Garancija | 2 godine |
Sertifikati |
|
|