Procesor | Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart kes | |
AI-Powered Gaming PC | ||
Grafika | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS | |
Cipset | Intel® HM770 Cipset | |
Memorija | 2x 8GB SODIMM DDR5-4800 | |
2x DDR5 SODIMM slotova, dual-channel capable | ||
do 32GB DDR5-4800 | ||
SSD | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | |
2x M.2 2280 PCIe® 4.0 x4 slotova | ||
do 2x M.2 SSD • M.2 2242 SSD do 1TB svaki | ||
Audio Cip | High Definition (HD) Audio, Realtek® ALC3287 kodek | |
Zvucnici | Stereo 2W x2, optimized with Nahimic Audio | |
Mikrofone | 2x, Array | |
Kamera | FHD 1080p with E-shutter | |
Baterija | 60Wh | |
Punjac | 170W Slim Tip (3-pin) | |
Displej | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® | |
Tastatura | Pozadinski osvetljena, srpska lokalizacija | |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
Dimenzije | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | |
Tezina | 2.38 kg (5.25 lbs) | |
Boja | Siva | |
Materijal kucista | Plastika | |
Operativni sistem | WIndows 11 Pro | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | |
Ethernet | 100/1000M (RJ-45) | |
Standardni Portovi |
| |
Cip za enkripciju | Firmware TPM 2.0 Enabled | |
Ostalo | E-shutter | |
Garancija | 2 godine | |
Sertifikati |
| |
MIL-STD-810H military test passed | ||
TÜV Rheinland® Low Blue Light (Software Solution) | ||